Real-time status of every device in your fleet — buoys and pipeline retrofits. Position, light, integrity, battery, and connectivity in one view.
| Device ID | Location | Type | Position | Light | Integrity | Battery | Last seen | |
|---|---|---|---|---|---|---|---|---|
| MDP-N-001 | Faro Norte MDP | Buoy | ● In place | ● On | ● OK | 78% | 2 min ago | Ping |
| MDP-N-002 | Boya Canal Norte | Buoy | ● In place | ● On | ● OK | 85% | 2 min ago | Ping |
| MDP-N-003 | Marcador Puerto MDP | Buoy | ● In place | ● On | ● OK | 92% | 2 min ago | Ping |
| MDP-N-004 | Boya Marina | Buoy | ● In place | ● On | ● OK | 67% | 5 min ago | Ping |
| MDP-N-005 | Boya Arrecife | Buoy | ● In place | ● OFF | ● OK | 54% | 2 min ago | Turn on |
| MDP-S-001 | Escollera Sur | Buoy | ● In place | ● On | ● OK | 88% | 2 min ago | Ping |
| MDP-S-002 | Boya Sur Canal | Buoy | ● In place | ● On | ● OK | 23% | 8 min ago | Replace |
| MDP-S-003 | Boya Rompeolas | Buoy | ● In place | ● On | ● OK | 71% | 3 min ago | Ping |
| MDP-S-004 | Marcador Exterior | Buoy | ● In place | ● On | ● OK | 79% | 2 min ago | Ping |
| PIP-A-001 | Emisario Submarino A | Pipeline | ● On route | — N/A | ● No leak | 90% | 2 min ago | Ping |
| PIP-A-002 | Emisario A — mid | Pipeline | ● On route | — N/A | ● Pressure Δ | 64% | 2 min ago | Inspect |
| PIP-B-001 | Toma Industrial | Pipeline | ● On route | — N/A | ● No leak | 75% | 2 min ago | Ping |
Continuous water-quality monitoring from every device in the fleet. Catches contamination the moment it occurs — not after the fact.
Every event reaches the right person, on the right channel, with the right priority. From routine nudges to critical phone-call escalation.
Phone call → WhatsApp → SMS → Email → Dashboard. Auto-retry every 5 min until acknowledged.
SMS → Email → Dashboard. Daily digest if not acknowledged within 24h.
Dashboard only. Weekly summary email every Monday.